TRADE LOG
Last Update December 12 2011
The size of each trade is private information and therefore is not disclosed. Disclosed is only the size of each trade as a percentage of the trading account size.
| Trade* | Trade opened on | Trade closed on | Bought at | Sold at | ROIC* | Trade as % of Portfolio | Impact on Trading Account Return | Trading Account YTD Return |
| Silver Put Option | April 21 2011 | May 5 2011 | 0,5438 | 3,6276 | 567% | 0.87% | 4.93% | 4.93% |
| AUDUSD Put | June 23 2011 | August 9 2011 | 0,011 | 0,011 | 0% | 0.2% | 0% | 4.93% |
| USDCHF Call Option | August 9 2011 | August 11 2011 | 0,0146 | 0,042 | 187% | 1.65% | 3% | 7.93% |
| Gold Put Option | August 23 2011 | September 23 2011 | 49.66 | 151.43 | 205% | 1.1% | 2.25% | 10.18% |
| BP – Stock | August 24 2011 | Still Open | 39.79 | - | 2.75% | |||
| 2011 Return | January 1 2011 | December 31 2011 | 10.18% | |||||
| Cocoa Futures | December 12 2011 | January 10 2012 | 2044 | 2375 | 16.19% | 4.8% | 0.77% | 0.77% |
| Microsoft – Stock | August 24 2011 | April 9 2012 | 24.78 | 31.32 | 26.4% | 4% | 1.05% | 1.82% |
* ROIC – Return on invested capital
* More information about each trade like option’s strike price, stock trades information can be found in the trade post.
